Height
42047LitecoinII Explorer
Live network + chain intelligence for LC2.
Peers
47Difficulty
178886.8081Network Hashrate
2.75 TH/sCirculating Supply
2,102,350.0000 LC22102350.000000000000000000 LC2Last Market Price
$0.00000350Network Hashrate / Block Activity
Network Hashrate Trend
HashrateFast trendSlow trend
Hashrate curve across block heights where hashrate changed.
Block Activity (Tx per Block)
Hover each bar to see exact block height and transaction count.
Latest Blocks
all| Height | Tx | Mined By | Risk |
|---|---|---|---|
| #42047 | 2 | Mining-Dutch | high |
| #42046 | 2 | Mining-Dutch | medium |
| #42045 | 2 | Mining-Dutch | medium |
| #42044 | 2 | Mining-Dutch | low |
| #42043 | 2 | Mining-Dutch | low |
| #42042 | 2 | Mining-Dutch | low |
| #42041 | 10 | Mining-Dutch | low |
| #42040 | 2 | Mining-Dutch | low |
Recent Transactions
all| Txid | Value | Conf |
|---|---|---|
| 25e6fb42d9cf08... | 50 LC2 | 1 |
| 89bb7eca89db58... | 167770.34435949 LC2 | 1 |
| 0ca8c4c44fcf41... | 50 LC2 | 2 |
| 1253c687b006a7... | 167770.34435949 LC2 | 2 |
| 629704b09b84cc... | 50 LC2 | 3 |
| a3ec4bccea7082... | 167770.34435949 LC2 | 3 |
| 3e4bcd35eabdee... | 50 LC2 | 4 |
| a1401511e76ce5... | 167770.34435949 LC2 | 4 |
Top Movements
all| Txid | Value | Height |
|---|---|---|
| 694605740fcce7... | 167770.89803544 LC2 | #42002 |
| fcd2095e89fd34... | 167770.89803544 LC2 | #42001 |
| e86383b77780f1... | 167770.89803544 LC2 | #42000 |
| f43ac0ca999758... | 167770.89803544 LC2 | #41999 |
| a997cad2de8ae9... | 167770.89803544 LC2 | #41998 |
| 56b2ebe5c5251e... | 167770.89803544 LC2 | #41997 |
| ecdcd76345f832... | 167770.89803544 LC2 | #41996 |
| 2dd6745a5721c4... | 167770.89803544 LC2 | #41995 |
last update: 4/7/2026, 5:03:41 AM