Name
Evrmoreticker EVRConsensus
PoWruntime profilePoW Algorithm
evrprogpowmining algorithmLatest Release
v1.0.510/31/2022, 2:25:07 AM| Website | https://evrmore.com/ |
|---|---|
| Explorer | https://evr.cryptoscope.io/ |
| Docs | Not provided |
| GitHub | https://github.com/EvrmoreOrg/Evrmore |
| Release URL | https://github.com/EvrmoreOrg/Evrmore/releases/tag/v1.0.5 |
| Discord | https://discord.com/invite/evrmore-898915073110720542 |
|---|---|
| Telegram | Not provided |
| Twitter/X | https://x.com/EvrmoreOfficial |
| https://reddit.com/r/EvrmoreCoin | |
| Source | |
| Updated | 4/14/2026, 8:51:43 PM |
| PoW | Yes |
|---|---|
| PoS | No |
| Masternodes | No |
| Min Confirmations | 5 |
| Risk Tier | A |
| Ticker | EVR |
Evrmore (EVR) is a blockchain-based platform that aims to enhance the shared economy by enabling secure and efficient transactions among users. It integrates various services to facilitate peer-to-peer exchanges while ensuring transparency and trust. Source: CoinPaprika.com
Project profile, links and chain metadata for EVR.