00000000001c5222794e48a27cc8296477dd5eb574b4f2a2dde43b950a3bb930
| Txid | Inputs | Outputs | Value | Fee |
|---|---|---|---|---|
| d6a08cd03ce23087f9d9f690... | 1 | 4 | 2778.03775857 EVR | 0 sat/vB |
| 7049e5260f33a26c3caaf4fa... | 2 | 3 | 19.04539881 EVR | 0 sat/vB |
| 436a19f4f76f9ca13324ff4b... | 3 | 2 | 300001.00857236 EVR | 0 sat/vB |
| 58a69db61b7c4b0c6805cc24... | 2 | 3 | 4736.13986105 EVR | 0 sat/vB |
| f975564e756c9bb7dcd00b1a... | 2 | 3 | 19.0407629 EVR | 0 sat/vB |
| 3394310638daf09f259f5664... | 2 | 3 | 4736.13522514 EVR |
| 0 sat/vB |
| c9910d0a2fb36a94261b417f... | 2 | 3 | 20.73728497 EVR | 0 sat/vB |
| 623e4f682533c63af6f79c54... | 2 | 3 | 20.73264906 EVR | 0 sat/vB |
| 16154492abbff1601134dfa7... | 2 | 3 | 9854.9944793 EVR | 0 sat/vB |