000000000000a6046e7efd62c0be1f5ee023e16ae61deae4793f12c260f88d98
| Txid | Inputs | Outputs | Value | Fee |
|---|---|---|---|---|
| ef25214a8adf4bfcb1aad4fe... | 1 | 4 | 2800.01691708 EVR | 0 sat/vB |
| f8ff96cb4c1698e3d5ce7fea... | 1 | 2 | 99997.33330684 EVR | 0 sat/vB |
| 2690b4e46ddcce3781a447b7... | 3 | 2 | 319994.53091226 EVR | 0 sat/vB |
| dd2eca63d74a30c1dbf82b67... | 1 | 2 | 249992.66834718 EVR | 0 sat/vB |
| 3708c8cca418fcbe7a9352a6... | 2 | 2 | 101449.03987636 EVR | 0 sat/vB |
| 137034a21adb6b14199aec0d... | 29 | 1 | 2264.64750788 EVR |
| 0 sat/vB |
| ea68acb05bbe966e832fac53... | 20 | 213 | 47196.37733043 EVR | 0 sat/vB |