000000000070557e702da8d301d137699e181e8f7cfa3ae37ebe5eaf09528bf5
| Txid | Inputs | Outputs | Value | Fee |
|---|---|---|---|---|
| 742b03549fc9824d67de0511... | 1 | 3 | 2778.05862416 EVR | 0 sat/vB |
| 577aedfc5f71474e29e5fefd... | 9 | 1 | 2269.13562512 EVR | 0 sat/vB |
| b23570ae6870b6d0abeb42d4... | 2 | 2 | 1000001.60782508 EVR | 0 sat/vB |
| 71ab82810b5737bbf6b4a0cb... | 1 | 7 | 2500.19287003 EVR | 0 sat/vB |
| 3db952b9457ad4da5947df2b... | 2 | 11 | 5000.41074421 EVR | 0 sat/vB |
| 3fe750e6a05fd6cb311c547e... | 1 | 8 | 2500.19225786 EVR |
| 0 sat/vB |