000000000037892a5bfd8c87d6136685af0ecc7ed0560405b74a8a776a5b53e3
| Txid | Inputs | Outputs | Value | Fee |
|---|---|---|---|---|
| c04a4177bb87d703aea2998d... | 1 | 3 | 2778.03670711 EVR | 0 sat/vB |
| c3a55c9ab2244b99e9c939df... | 2 | 2 | 300002.76107889 EVR | 0 sat/vB |
| 4fd9b726a61088c18ab70fe7... | 2 | 2 | 1.90240873 EVR | 0 sat/vB |
| 6e8e0987e4462254b654f1e9... | 2 | 2 | 7.99518343 EVR | 0 sat/vB |
| 105ca49a2f5c2eea1351bc64... | 2 | 5 | 1958.23506181 EVR | 0 sat/vB |
| 74e9e9e79e73cf73fde5da05... | 2 | 2 | 8.47162264 EVR |
| 0 sat/vB |
| edf75cded533f4d58cac0ffb... | 2 | 2 | 7.99107398 EVR | 0 sat/vB |
| 7c1763636c105ea8c9b21132... | 2 | 2 | 0.02992457 EVR | 0 sat/vB |
| 2157e607057aa73adbd1650c... | 1 | 6 | 2500.19601919 EVR | 0 sat/vB |