00000000000e23dd7373decdebab2452cb94638c8b9ec46fb723b080f57309bf
| Txid | Inputs | Outputs | Value | Fee |
|---|---|---|---|---|
| 054f1710a01a38633ec17dd2... | 1 | 4 | 2788.66613328 EVR | 0 sat/vB |
| 5ff89a0e918f65829943bb33... | 2 | 2 | 130041.53271108 EVR | 0 sat/vB |
| 57f20364bbc661d4bcca79fa... | 2 | 2 | 140005.48637161 EVR | 0 sat/vB |
| 901ff08f583c1c21217fc01b... | 2 | 2 | 120121.72262098 EVR | 0 sat/vB |
| 73891ba62c8abcbd38f5a03c... | 2 | 2 | 150009.75099697 EVR | 0 sat/vB |
| 7fecf5ff4422eaf2b2d390a6... | 2 | 2 | 100009.75099697 EVR |
| 0 sat/vB |