Non-admin Asset Count
15148regular + subasset + uniqueAdmin Asset Count
7209owner/reissue tokensTotal Assets
15148indexed in DBAsset Movements (24h)
261asset transfer events| Asset | Type | TXs | Addresses | Transfers |
|---|---|---|---|---|
| SATORI | regular | 153 | 247 | 1783 |
| MECO_BETA/TESTTUBE | subasset | 15 | 17 | 30 |
| MECO/TESTTUBE | subasset | 7 | 10 | 10 |
| MECO_BETA/BETABAGS | subasset | 2 | 3 | 4 |
| KINKAJOU/FREAKOUT.ONE | subasset | 1 | 2 | 2 |
| #ACADEMIC | tag | 1 | 1 | 1 |
| ACADEMIC | regular | 1 | 1 | 1 |
| ACADEMIC! | asset | 1 | 1 | 1 |
| ACCOUNTING | regular | 1 | 1 | 1 |
| ACCOUNTING! | asset | 1 | 1 | 1 |
| Asset | Type | TXs | Addresses | Transfers |
|---|---|---|---|---|
| SATORI | regular | 153 | 247 | 1783 |
| MECO_BETA/TESTTUBE | subasset | 15 | 17 | 30 |
| MECO_BETA/BETABAGS | subasset | 2 | 3 | 4 |
| MECO/TESTTUBE | subasset | 7 | 10 | 10 |
| KINKAJOU/FREAKOUT.ONE | subasset | 1 | 2 | 2 |
| #ACADEMIC | tag | 1 | 1 | 1 |
| ACADEMIC | regular | 1 | 1 | 1 |
| ACADEMIC! | asset | 1 | 1 | 1 |
| ACCOUNTING | regular | 1 | 1 | 1 |
| ACCOUNTING! | asset | 1 | 1 | 1 |
| Timestamp [UTC] | Asset | Type | Supply | Max Supply |
|---|---|---|---|---|
| 4/20/2026, 2:06:52 PM | DYNAMIC | regular | 1 | - |
| 4/20/2026, 2:05:26 PM | COLOCATION | regular | 1 | - |
| 4/20/2026, 2:04:38 PM | #COLOCATION | tag | 10 | - |
| 4/20/2026, 2:02:51 PM | #TECHNICIAN | tag | 10 | - |
| 4/20/2026, 2:02:29 PM | #MECHANIC | tag | 10 | - |
| 4/20/2026, 2:02:29 PM | MECHANIC | regular | 1 | - |
| 4/20/2026, 2:02:29 PM | TECHNICIAN | regular | 1 | - |
| 4/20/2026, 2:00:50 PM | #EXOTIC | tag | 10 | - |
| 4/20/2026, 1:59:56 PM | EXOTIC | regular | 1 | - |
| 4/20/2026, 1:59:19 PM | #THEOREM | tag | 10 | - |
| 4/20/2026, 1:59:19 PM | THEOREM | regular | 1 | - |
| 4/20/2026, 1:58:51 PM | #EMERGE | tag | 10 | - |
| 4/20/2026, 1:58:51 PM | EMERGE | regular | 1 | - |
| 4/20/2026, 1:58:51 PM | #EPR | tag | 10 | - |
| 4/20/2026, 1:58:51 PM | EPR | regular | 1 | - |
Asset analytics and movement intelligence for EVR.